<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; excel converter</title>
	<atom:link href="http://www.coolutils.com/blog/tag/excel-converter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coolutils.com/blog</link>
	<description>Simple software solutions in our complicated life</description>
	<lastBuildDate>Tue, 10 Jan 2012 08:27:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OpenOffice ODS to Microsoft XLS</title>
		<link>http://www.coolutils.com/blog/openoffice-ods-to-microsoft-xls/</link>
		<comments>http://www.coolutils.com/blog/openoffice-ods-to-microsoft-xls/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 08:42:25 +0000</pubDate>
		<dc:creator>Olga</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[excel converter]]></category>
		<category><![CDATA[ods converter]]></category>
		<category><![CDATA[ods to xls]]></category>
		<category><![CDATA[oepnoffice to excel]]></category>

		<guid isPermaLink="false">http://www.coolutils.com/blog/?p=161</guid>
		<description><![CDATA[Both OpenOffice.org and Microsoft spreadsheet tools are very popular today. Price lists, catalogues, item sheets are mode either in ODS or XLS format. The problem comes when you need to transfer data from ODS to XLS. In spite of the fact they both formats have much in common you can&#8217;t view .ods documents in Excel. [...]]]></description>
		<wfw:commentRss>http://www.coolutils.com/blog/openoffice-ods-to-microsoft-xls/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Convert Excel Sheets into One TXT File</title>
		<link>http://www.coolutils.com/blog/convert-excel-sheets-into-one-txt-file/</link>
		<comments>http://www.coolutils.com/blog/convert-excel-sheets-into-one-txt-file/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 10:25:12 +0000</pubDate>
		<dc:creator>Olga</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[convert xls sheets]]></category>
		<category><![CDATA[excel converter]]></category>
		<category><![CDATA[xls to txt]]></category>

		<guid isPermaLink="false">http://www.coolutils.com/blog/?p=111</guid>
		<description><![CDATA[When you need to convert XLS sheets into a text file you easily find hundreds of solutions. But not all of them are worth your time and money. Let&#8217;s leave alone the crap programs that do not convert XLS files properly. Some good programs from serious developers are still limited in options you may need.

For [...]]]></description>
		<wfw:commentRss>http://www.coolutils.com/blog/convert-excel-sheets-into-one-txt-file/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Excel To CSV with Quotes &#8211; Possible!</title>
		<link>http://www.coolutils.com/blog/excel-to-csv-with-quotes-possible/</link>
		<comments>http://www.coolutils.com/blog/excel-to-csv-with-quotes-possible/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 11:04:32 +0000</pubDate>
		<dc:creator>Olga</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[csv converter]]></category>
		<category><![CDATA[excel converter]]></category>
		<category><![CDATA[xls to csv]]></category>

		<guid isPermaLink="false">http://www.coolutils.com/blog/?p=78</guid>
		<description><![CDATA[ &#8220;Hi, I like the excel converter tool, but our project requires the csv files to have all fields enclosed in quotes.  Is there anyway I can get the tool to enclose all csv field in quotes?  Thanks so much for your help!&#8221;

We got that request from Christine last week. We are eager [...]]]></description>
		<wfw:commentRss>http://www.coolutils.com/blog/excel-to-csv-with-quotes-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
